MODEL | 2000S | 2000S | 2000S |
Table size(mm) | 254x1270 (10”x50”)
| 254x1370 (10”x54”)
| 305x1370 (12”x54”)
|
Longitudinal Travel (mm) | 830 | 900 | 900 |
Cross Travel (mm) | 400 | 400 | 400 |
Vertical Travel(mm) 3 numbers | 406 | 406 | 406 |
Table T-slots(mm) 3 numbers | 16x3x63 | 16x3x80 | 16x3x80 |
Spindle Motor (H.P.) | 3 | 3 | 3 |
Spindle Speed (RPM) | 16 Steps 50-4260 | 16 Steps 50-4260 | 16 Steps 50-4260 |
Spindle Taper | R8 | R8/ISO40 | R8/ISO 30/ISO40 |
Spindle Nose to table Top (mm.) | 40-446 | 40-446 | 40-446 |
Spindle Centre to Column Surface (mm). | 200-680 | 200-680 | 200-680 |
Quill Travel (mm) | 127 | 127 | 127 |
Auto Quill Feeds (per revolution) (mm) | 0.40/0.08/0.15 | 0.40/0.08/0.15 | 0.40/0.08/0.15 |
Head Swivel | (RxL)90 degree (FxB) 45 degree
| (RxL)90degree (FxB)45degree
| (RxL)90degree (FxB)45degree
|
Ram Travel (mm) | 480 | 480 | 480 |
Net Weight (kgs.) | 1400 | 1450 | 1450 |
Y - Axis | Dovetail guide way | Dovetail Guideway | Dovetail Guideway |
Z – Axis | 55dg. Swallow tail Guideway | 55dg. Swallow tail Guideway | 55dg. Swallow tail Guideway |
![]() |
EMTEX MACHINERY PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |